F Black C/W F=10.4% E162623, DN 20727304, 02/20/2008 |
Heartfires Man About Town Black C/W F=17.12% DN15799102 8/9/2006 |
Ch Old
West Banditof Heartfire Black C/W RF AS-15992E24M-NOPI F=9.64% E104065 DL79094908 4/19/1999 | Ch Heartfires Willin 'n' Able DNA-CP E67768 DL52988101 | Ch Out Tom Cattin' At Starcross |
| Ch Palomas Miss Moxette | ||||
| Ch Outlaws Saloon Girl of Oldwest DNA-CP E85529 DL66764605 | SVCH WTCH Ch Beauwoods Rustlin'in the Sun UDT RD RV-N DNA-CP | |||
| Outlaws Blaze of Glory | ||||
| Ch Heartfires No Place
Like Home F=11.64% E144280 DN12601204 9/24/2005 | Ch Heartfires Monster Bash DN03548901 | Ch Redrocks Physical Grafitti Cu-D DNA-VP | ||
| Old West Demandat Heartfire | ||||
| Ch Heartfires O Jacquie E122207 DN00786805 | Ch Stone Ridge Goin For Revenge STDcs OTDd | |||
| Heartfires Pennies From Heaven | ||||
| Bluemysts Arrogant Princess Blue C/W AS-21795E27F-PI F=12.00% E132410 DN04951809 10/16/2003 |
Wood Lakes Prime Time News Black C/W AS-18847G24M-PI F=26.82% DL89483206 11/13/2001 | Ch Woodlakes Action News DNA-CP E88782 DL67423801 | Ch Sunshines Action Jackson | |
| Ch Woodlakes Macon the News STDds DNA-CP | ||||
| Ch Woodlakes Macon It Arrogant DNA-CP E73078 DL56413801 | Ch Windhills Shine On Macon | |||
| Ch Starswepts Absolute Arrogance STDcds DNA-CP | ||||
| Heartfires Tried & True CD Blue C/W RF AS-16497E26F-NOPI F=20.24% E111572 DL80753006 9/26/1999 |
Ch Heartfires Willin 'n' Able DNA-CP E67768 DL52988101 | Ch Out Tom Cattin' At Starcross | ||
| Ch Palomas Miss Moxette | ||||
| Heartfires Dozen Red Roses E67769 DL52988004 | Ch Out Tom Cattin' At Starcross | |||
| Woodwinds Colorme Red Sundown | ||||
| Pedigree generated by WebGeneal 4.7.1PFM (2006.08.05/2006/08/05) on Sun 22 Nov 18:24:02 2009 UTC. There are no guarantees made as to the accuracy of the data published at this site. For questions or further information, please visit Sponsor Patrick MacRoberts on the Internet at http://www.hrdndog.com. | ||||